Kopano ea Wheel ea DC Drive
Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
Litlhaloso | | DC Big Diameter | Matla a Phahameng DC |
Matla a Motlakase | Kw | 1.2 | 1.5 |
Matla a Battery | V | 24 | 24 |
Motor Current | A | 62 | 40 |
Lebelo la makoloi | r/mets | 2600 | 3000 |
Lebelo la ho Fetola ha Lebili | mm | 176 | 130 |
Karolelano ea Lebelo | | 1:32 | 1:32 |
Max.Moroalo oa Lebili | Kg | 1000 | 1000 |
Diameter ea Wheel | mm | 300*80 | 250*80 |
Max.Ho Fetola Radius | mm | 176 | 176 |
Brake Torque | Nm | 8 | 8 |
E fetileng: 1212 Curtis Permanent Magnet Controller E 'ngoe: PU & Nylon Hydraulic forklift Wheel