LEBELI | MOHLALA | EPT15 | |
MATLA MOFUTA | MOTLATSI | ||
MOKHOA OA TS'EBETSO | MOTSAMAI | ||
MOKHOAOA | kg | 1500 | |
MOTLATSI SETS'OANE | mm | 600 | |
MOFUTA | PU | ||
KHANYA LEBILENG | mm | Φ210*70 | |
KHOELI LEKHOELI | mm | Φ78*60 | |
TŠEBELETSO | PHAHAMA PHAHAMA | mm | 115 |
TLHOKOMELO MABAKA FOKO | mm | 85 | |
RETS'ELISITSOE RADIUSI | mm | 1475 | |
KHABANE LEBELE | mm | 1638 | |
FOREKO BELELE | mm | 1150 | |
FEREKO KA NTLE bophatsi | mm | 560/685 | |
BATHO MAX.TS'ELISO TUMELO | mm | 260*134*220 | |
BOITHATELO KHOLO | Kg | 195 | |
MOSEBETSI | LEbelo LA HO KHANYA(MORORO/O TLALOSA) | km/h | 4/4.5 |
LEBELO LA HO PHAHAMA(MORORO/O TLALOSA) | mm/s | 27/38 | |
HO HLAHALA LEBELO(MORORO/O LAOLOLA) | mm/s | 59/39 | |
GRADEABILITY(MORORO/ LAOLOA O FALL) | % | 5/16 | |
MOKHOA RAKE | ELECTROMAGNETIC | ||
TS'ELISO TS'OANE | KHANANG MOTSAMAI | kw | 0.65 |
PHALISANG MOTSAMAI | kw | 0.84 | |
MOSEBETSI OA BATHO/BOKHOPO | V/Ah | 2*12V/65Ah | |
TAOLO LEBELO | CURTIS | ||
MOKHOA OA TSAMAI | MOEKETSI |
Melemo
1. Moralo o ikhethang oa ho kena le ho tsoa, ho tloha tereing ea khale ea likhohlano ho kena le ho tsoa ka har'a terei.
2. Moralo oa leoto le thata la fereko, le matla ho feta leoto la setso le bataletseng
3. Multi-function handle head design, set key ,electric meter, control lebone la signal le konopo ea ts'ebetso ka kakaretso, ts'ebetso e bonolo le e bonolo haholoanyane.
4. 'Mele o tiileng, o loketseng ho sebelisoa sebakeng se moqotetsane.
5. Moralo oa ts'ireletso ea mabili a khanna, o ka sireletsa motho ea sebetsang hantle hore a se ke a silakanya leoto, ts'ebetso e bolokehile haholoanyane.
6. Moralo oa ho ntlafatsa lithapo, ntlafatsa sebopeho sa lithapo tsa cable ho fokotsa likarolo tse tsamaeang le ho hloleha.
7. Letlapa le ka ntshuwang la sekwahelo sa betri, ho bonolo ho fetola betri.
8. Controller le Hydraulic cylinder patent moralo o kopantsoeng, o ntlafatsa haholo tlhokomelo ea molaoli le bonolo ba tlhahlobo.
9. Khopotso e bohlale ea motlakase le boemo ba ho robala ha kelello haeba u lebala ho tima.