. China Full Electric Four Wheel Forklift 1.0 - 5.0 Tons Moetsi le Khampani |Kylinge
  • liansu
  • thuto (2)
  • tumblr
  • youtube
  • lingfy

Motlakase o Feletseng oa Forklift ea Mabili a Mane 1.0 - Lithane tse 5.0

Tlhaloso e Khutšoanyane:

KYLINGE mabili a mane a forklift ea motlakase e nka moralo oa li-fulcrum tse 'ne, matla a mojaro a tloha ho 1.0ton ho isa ho 5.0tons, betri ea matla a fapaneng e ka fihlela tlhoko e tsoelang pele ea ts'ebetso ea lihora tse fetang 2-8 ka letsatsi, lerata le tlase, ha ho na mosi oa mosi.Sistimi ea eona ea ESC, sistimi ea ho potlakisa, sistimi ea hydraulic control system ka bradke system ka bobeli e laoloa ke matšoao a motlakase, e fokotsang matla a basebetsi, le ho ntlafatsa ts'ebetso ea ts'ebetso le ho nepahala.KYLINGE hape e ka fana ka forklift ea motlakase e sa tloaelehang ho latela sebaka sa 'nete, tikoloho ea ts'ebetso ea bareki.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

MOSEBETSI MOTSAMAI KYLINGE KYLINGE KYLINGE KYLINGE KYLINGE KYLINGE
MOHLALA FB10 FB15 FB20 FB25 FB30 FB50
MATLA MOFUTA MOTLATSI MOTLATSI MOTLATSI MOTLATSI MOTLATSI MOTLATSI
MOKHOAOA kg 1000 1500 2000 2500 3000 5000
MOTLATSI SETS'OANE mm 500 500 500 500 500 500
PHAHAMA PHAHAMA mm 3000 3000 3000 3000 3000 3000
FEREKO KHOLO mm 920/100/35 1070/100/35 1070/100/40 1070/120/40 1070/120/45 1220/150/55
TS'ELISO TS'EKOA ° 6.0/12 6.0/12 6.0/12 6.0/13 6.0/14 6.0/16
MINI E PHETHA RADIUS mm 1400 2000 2300 2300 2500 2750
MANTSOE AST mm 1600 2300 2500 2500 2800 4290
MOLEBELI MAHALA PHAHAMA mm 90 90 90 90 90 90
SEBOLO HO LEBELA HLOOHO MOLEBELI BOHOLO mm 1950 2050 2170 2170 2170 2350
LEbelo le leholo la ho khanna Km/h 13/12 14/12 14/12 12/10 14/12 14/13
LEbelo le leholo la ho phahamisa mm/s 400/350 340/280 340/280 340/280 390/360 410/250
MAKHELO MPHATO % 10 12 12 11 12 13
TS'ELISO 6000 10000 11000 11000 18000 20000
KHOLO BOLELELE KAOFELA(O KOPELELE FORK) mm 1650 2080 2380 2380 2600 2950
KAKARETSO PHATSI mm 1000 1050 1150 1150 1250 1510
MAX PHALISANG PHAHAMA mm 4000 4000 4000 4000 4000 4180
PHEHAMA PHAHAMA mm 2020 2080 2080 2080 2080 2180
THARO PELE 18*16*12 1/8 6.50-10 6.50--10 23*9-10 23*9-15 8.25-5
TS'ELISO 15*5*11 1/4 5.00-8 5.00-8 18*7-10 18*7-8 7.00-12
LEBELI MOTHEO mm 1020 1080 1380 1380 1680 1940
LEBELI LEBELI KAPELE/MORARO mm 740/800 890/920 900/960 900/960 980/1000 1200/1250
THOKO Kg 1410 2250 2610 2610 2980 5800
MATLA MOKHOA OA BATRI Ah 160 240/380 240/400 400 240/400 500
KHANANG MOTSAMAI Kw 3 5.5 5.5 7.5 10 17
PHALISANG MOTSAMAI Kw 3 5.5 5.5 6 7.5 20
MOKHOA OA TS'EBETSO DC DC DC DC DC AC
MATLA MOTSAMAI V 48 48/ 48/ 60 72 80

Melemo

1. Sideshift tshebetso ke boikhethelo

2. Betri ea matla a maholo, etsa hore u sebetse ka nako e fetang lihora tse 6.

3. Chaja e bohlale ho netefatsa bophelo ba betri.

4. Monyako o atolositsoeng, o tlatsitsoeng ka hlooho, lebone la pontšo ea tsamaiso, sebaka se pharaletseng le se khanyang sa pono.

5. Permanent makenete enjene le matla gradeability

6. E na le lithaere tse tiileng tsa rabara ka pele le ka morao, e monya hantle, e potlakisa ho khanna.

7. Moralo o tiisitsoeng oa lisilindara tse peli tsa oli, o khanna foreimi ea lemati ho sekamela pele le morao, ho phahamisa ho tsitsitseng.

8. Mast e na le ts'ebetso ea ho sekama ho ea pele le morao, e tsitsitse ebile e bolokehile ho feta.

9. Setulo sa polokeho se ntlafalitsoeng, moralo o entsoeng ke motho, lebanta la setulo sa phetolo, opareitara o ikutloa a phutholohile, a ntlafatsa katleho ea mosebetsi.

10. Sehlopha sa lebone sa boleng bo phahameng ba LED se boloka matla, khanya le bophelo bo bolelele ba tšebeletso.

11. Ho jara mojaro o boima, bophara bo ka fetoloa ka bolokolohi ho latela boholo ba thepa.

12. Thickened Multilayer plate chain, strong pull, lifting ha bonolo , thibela likotsi tsa polokeho.

ho robala (1)
ho robala (2)

  • E fetileng:
  • E 'ngoe: